Co-Host Solutions · Owner Report
The Haven
Avida Aspira Tower 1, Unit 1215
Cagayan de Oro City · Prepared for Mark & Bea Co
Lifetime Summary
Here's how The Haven
has done since day one.
Total collected from guests
₱327,462
Running costs (incl. mgmt fee)
₱283,440
Net income to owner
₱33,589
Total remitted to owner
₱133,844
Occupancy (lifetime)
72.8%
Average Daily Rate
₱1,973
Platform commission
3.2% of revenue
Month by Month
Newest month first.
Tap any month for the full detail.
June 2026
0 of 30 nights booked · 0.0% occupancy
−₱500
Occupancy
0.0%
Average Daily Rate
₱0
Mgmt fee
₱0
Nights by platform
No bookings logged yet
Expenses
ExpenseCategoryAmountStatus
Aircon RepairMaintenance₱500Upcoming
May 2026
28 of 31 nights booked · 90.3% occupancy
₱8,494
Occupancy
90.3%
Average Daily Rate
₱2,103
Mgmt fee
₱9,691
Agoda
23 nights
Airbnb
4 nights
Direct
1 nights
Daily Bookings
DatePlatformRateCommissionNetNotes
May 1, 2026 Agoda ₱2,000 ₱462 ₱1,538
May 2, 2026 Airbnb ₱1,930 ₱65 ₱1,865
May 3, 2026 Direct ₱2,000 ₱0 ₱2,000
May 4, 2026 Agoda ₱6,300 ₱1,685 ₱4,615
May 5, 2026 Agoda ₱0 ₱0 ₱0
May 6, 2026 Agoda ₱0 ₱0 ₱0
May 7, 2026 Agoda ₱2,000 ₱462 ₱1,538
May 8, 2026 Agoda ₱1,900 ₱362 ₱1,538
May 9, 2026 Agoda ₱2,000 ₱362 ₱1,638
May 10, 2026 Agoda ₱2,000 ₱381 ₱1,619
May 12, 2026 Agoda ₱2,200 ₱381 ₱1,819
May 13, 2026 Agoda ₱2,200 ₱381 ₱1,819
May 14, 2026 Agoda ₱2,200 ₱381 ₱1,819
May 15, 2026 Airbnb ₱3,860 ₱130 ₱3,730
May 16, 2026 Airbnb ₱0 ₱0 ₱0
May 17, 2026 Agoda ₱2,300 ₱438 ₱1,862
May 18, 2026 Agoda ₱2,200 ₱381 ₱1,819
May 20, 2026 Agoda ₱2,200 ₱381 ₱1,819
May 21, 2026 Agoda ₱2,200 ₱381 ₱1,819
May 22, 2026 Agoda ₱2,300 ₱559 ₱1,741
May 23, 2026 Agoda ₱2,000 ₱381 ₱1,619
May 24, 2026 Airbnb ₱1,900 ₱64 ₱1,836
May 25, 2026 Agoda ₱4,600 ₱876 ₱3,724
May 26, 2026 Agoda ₱0 ₱0 ₱0
May 27, 2026 Agoda ₱2,200 ₱381 ₱1,819
May 28, 2026 Agoda ₱6,400 ₱1,542 ₱4,858
May 29, 2026 Agoda ₱0 ₱0 ₱0
May 30, 2026 Agoda ₱0 ₱0 ₱0
Expenses
ExpenseCategoryAmountStatus
Electricity — May 2026Electricity₱3,840Paid
Condo Rent — May 2026Condo Rent₱25,000Paid
Internet — May 2026Internet₱999Paid
Water — May 2026Water₱432Paid
April 2026
26 of 30 nights booked · 86.7% occupancy
₱7,747
Occupancy
86.7%
Average Daily Rate
₱1,780
Mgmt fee
₱9,255
Agoda
22 nights
Booking.com
2 nights
Direct
2 nights
Daily Bookings
DatePlatformRateCommissionNetNotes
Apr 1, 2026 Agoda ₱0 ₱0 ₱0
Apr 3, 2026 Agoda ₱1,826 ₱0 ₱1,826
Apr 4, 2026 Agoda ₱3,562 ₱0 ₱3,562
Apr 5, 2026 Agoda ₱0 ₱0 ₱0
Apr 6, 2026 Agoda ₱1,826 ₱0 ₱1,826
Apr 8, 2026 Agoda ₱1,826 ₱0 ₱1,826
Apr 9, 2026 Direct ₱2,000 ₱0 ₱2,000
Apr 10, 2026 Booking.com ₱2,194 ₱0 ₱2,194
Apr 11, 2026 Agoda ₱1,826 ₱0 ₱1,826
Apr 12, 2026 Agoda ₱3,562 ₱0 ₱3,562
Apr 13, 2026 Agoda ₱0 ₱0 ₱0
Apr 14, 2026 Booking.com ₱2,194 ₱0 ₱2,194
Apr 15, 2026 Agoda ₱1,826 ₱0 ₱1,826
Apr 16, 2026 Agoda ₱3,562 ₱0 ₱3,562
Apr 17, 2026 Agoda ₱0 ₱0 ₱0
Apr 18, 2026 Agoda ₱1,826 ₱0 ₱1,826
Apr 19, 2026 Agoda ₱1,826 ₱0 ₱1,826
Apr 22, 2026 Direct ₱1,900 ₱0 ₱1,900
Apr 23, 2026 Agoda ₱1,826 ₱0 ₱1,826
Apr 24, 2026 Agoda ₱3,562 ₱0 ₱3,562
Apr 25, 2026 Agoda ₱0 ₱0 ₱0
Apr 26, 2026 Agoda ₱1,826 ₱0 ₱1,826
Apr 27, 2026 Agoda ₱1,826 ₱0 ₱1,826
Apr 28, 2026 Agoda ₱1,826 ₱0 ₱1,826
Apr 29, 2026 Agoda ₱1,826 ₱0 ₱1,826
Apr 30, 2026 Agoda ₱1,826 ₱0 ₱1,826
Expenses
ExpenseCategoryAmountStatus
Water — Apr 2026Water₱504Paid
Condo Rent — Apr 2026Condo Rent₱25,000Paid
Electricity — Apr 2026Electricity₱2,215Paid
Internet — Apr 2026Internet₱999Paid
Supplies — Cleaning SuppliesSupplies₱556Paid
March 2026
26 of 31 nights booked · 83.9% occupancy
₱8,365
Occupancy
83.9%
Average Daily Rate
₱1,960
Mgmt fee
₱10,190
Direct
14 nights
Agoda
9 nights
Airbnb
3 nights
Daily Bookings
DatePlatformRateCommissionNetNotes
Mar 1, 2026 Direct ₱1,900 ₱0 ₱1,900
Mar 2, 2026 Direct ₱1,900 ₱0 ₱1,900
Mar 4, 2026 Direct ₱1,900 ₱0 ₱1,900
Mar 5, 2026 Direct ₱6,000 ₱0 ₱6,000
Mar 6, 2026 Direct ₱0 ₱0 ₱0
Mar 7, 2026 Direct ₱0 ₱0 ₱0
Mar 8, 2026 Direct ₱2,100 ₱0 ₱2,100
Mar 9, 2026 Direct ₱1,900 ₱0 ₱1,900
Mar 12, 2026 Agoda ₱1,826 ₱0 ₱1,826
Mar 13, 2026 Airbnb ₱1,826 ₱0 ₱1,826
Mar 14, 2026 Agoda ₱1,826 ₱0 ₱1,826
Mar 15, 2026 Agoda ₱1,826 ₱0 ₱1,826
Mar 16, 2026 Direct ₱5,800 ₱0 ₱5,800
Mar 17, 2026 Direct ₱0 ₱0 ₱0
Mar 18, 2026 Direct ₱0 ₱0 ₱0
Mar 20, 2026 Agoda ₱1,826 ₱0 ₱1,826
Mar 21, 2026 Agoda ₱1,826 ₱0 ₱1,826
Mar 22, 2026 Agoda ₱1,826 ₱0 ₱1,826
Mar 23, 2026 Direct ₱1,900 ₱0 ₱1,900
Mar 25, 2026 Agoda ₱1,826 ₱0 ₱1,826
Mar 26, 2026 Direct ₱1,900 ₱0 ₱1,900
Mar 27, 2026 Airbnb ₱1,832 ₱0 ₱1,832
Mar 28, 2026 Airbnb ₱1,832 ₱0 ₱1,832
Mar 29, 2026 Direct ₱1,900 ₱0 ₱1,900
Mar 30, 2026 Agoda ₱5,478 ₱0 ₱5,478
Mar 31, 2026 Agoda ₱0 ₱0 ₱0
Expenses
ExpenseCategoryAmountStatus
Maintenance — Aircon CleaningMaintenance₱600Paid
Water — Mar 2026Water₱720Paid
Supplies — Amenities Kit #2Supplies₱1,397Paid
Maintenance — Grease Trap CleaningMaintenance₱450Paid
Supplies — Amenities Kit (Mar)Supplies₱285Paid
Supplies — SpraySupplies₱450Paid
Internet — Mar 2026Internet₱999Paid
Condo Rent — Mar 2026Condo Rent₱25,000Paid
Electricity — Mar 2026Electricity₱2,495Paid
February 2026
23 of 28 nights booked · 82.1% occupancy
₱9,578
Occupancy
82.1%
Average Daily Rate
₱2,128
Mgmt fee
₱9,788
Agoda
13 nights
Direct
7 nights
Booking.com
2 nights
Airbnb
1 nights
Daily Bookings
DatePlatformRateCommissionNetNotes
Feb 1, 2026 Agoda ₱1,826 ₱0 ₱1,826
Feb 2, 2026 Direct ₱1,900 ₱0 ₱1,900
Feb 3, 2026 Airbnb ₱1,832 ₱0 ₱1,832
Feb 5, 2026 Booking.com ₱4,389 ₱0 ₱4,389
Feb 6, 2026 Booking.com ₱0 ₱0 ₱0
Feb 7, 2026 Agoda ₱1,826 ₱0 ₱1,826
Feb 8, 2026 Direct ₱1,900 ₱0 ₱1,900
Feb 9, 2026 Agoda ₱4,615 ₱0 ₱4,615
Feb 10, 2026 Agoda ₱0 ₱0 ₱0
Feb 13, 2026 Agoda ₱1,826 ₱0 ₱1,826
Feb 14, 2026 Agoda ₱1,826 ₱0 ₱1,826
Feb 15, 2026 Agoda ₱1,826 ₱0 ₱1,826
Feb 16, 2026 Direct ₱5,700 ₱0 ₱5,700
Feb 17, 2026 Direct ₱0 ₱0 ₱0
Feb 18, 2026 Direct ₱0 ₱0 ₱0
Feb 20, 2026 Agoda ₱8,298 ₱0 ₱8,298
Feb 21, 2026 Agoda ₱0 ₱0 ₱0
Feb 22, 2026 Agoda ₱0 ₱0 ₱0
Feb 23, 2026 Agoda ₱1,826 ₱0 ₱1,826
Feb 24, 2026 Agoda ₱1,826 ₱0 ₱1,826
Feb 25, 2026 Direct ₱3,800 ₱0 ₱3,800
Feb 27, 2026 Agoda ₱1,826 ₱0 ₱1,826
Feb 28, 2026 Direct ₱1,900 ₱0 ₱1,900
Expenses
ExpenseCategoryAmountStatus
Condo Rent — Feb 2026Condo Rent₱25,000Paid
Water — Feb 2026Water₱432Paid
Electricity — Feb 2026Electricity₱2,846Paid
Internet — Feb 2026Internet₱999Paid
Supplies — Feb 2026Supplies₱298Paid
January 2026
25 of 31 nights booked · 80.6% occupancy
₱9,328
Occupancy
80.6%
Average Daily Rate
₱1,927
Mgmt fee
₱9,635
Agoda
11 nights
Airbnb
7 nights
Direct
5 nights
Booking.com
2 nights
Daily Bookings
DatePlatformRateCommissionNetNotes
Jan 1, 2026 Booking.com ₱1,848 ₱0 ₱1,848
Jan 2, 2026 Booking.com ₱1,848 ₱0 ₱1,848
Jan 3, 2026 Direct ₱2,200 ₱0 ₱2,200
Jan 4, 2026 Direct ₱2,200 ₱0 ₱2,200
Jan 7, 2026 Agoda ₱3,652 ₱0 ₱3,652
Jan 8, 2026 Agoda ₱0 ₱0 ₱0
Jan 9, 2026 Direct ₱1,900 ₱0 ₱1,900
Jan 10, 2026 Agoda ₱3,652 ₱0 ₱3,652
Jan 11, 2026 Agoda ₱0 ₱0 ₱0
Jan 14, 2026 Agoda ₱3,652 ₱0 ₱3,652
Jan 15, 2026 Agoda ₱0 ₱0 ₱0
Jan 16, 2026 Airbnb ₱2,126 ₱0 ₱2,126
Jan 17, 2026 Airbnb ₱2,126 ₱0 ₱2,126
Jan 18, 2026 Airbnb ₱2,126 ₱0 ₱2,126
Jan 20, 2026 Agoda ₱1,826 ₱0 ₱1,826
Jan 21, 2026 Airbnb ₱4,252 ₱0 ₱4,252
Jan 22, 2026 Airbnb ₱0 ₱0 ₱0
Jan 23, 2026 Agoda ₱1,826 ₱0 ₱1,826
Jan 24, 2026 Direct ₱3,800 ₱0 ₱3,800
Jan 25, 2026 Direct ₱0 ₱0 ₱0
Jan 27, 2026 Airbnb ₱1,832 ₱0 ₱1,832
Jan 28, 2026 Agoda ₱3,652 ₱0 ₱3,652
Jan 29, 2026 Agoda ₱0 ₱0 ₱0
Jan 30, 2026 Airbnb ₱1,832 ₱0 ₱1,832
Jan 31, 2026 Agoda ₱1,826 ₱0 ₱1,826
Expenses
ExpenseCategoryAmountStatus
Electricity — Jan 2026Electricity₱2,495Paid
Water — Jan 2026Water₱720Paid
Condo Rent — Jan 2026Condo Rent₱25,000Paid
Internet — Jan 2026Internet₱999Paid
December 2025
29 of 31 nights booked · 93.5% occupancy
₱15,500
Occupancy
93.5%
Average Daily Rate
₱1,934
Mgmt fee
₱11,217
Direct
10 nights
Booking.com
8 nights
Airbnb
4 nights
Agoda
4 nights
Unknown
3 nights
Daily Bookings
DatePlatformRateCommissionNetNotes
Dec 2, 2025 Agoda ₱1,826 ₱0 ₱1,826
Dec 3, 2025 Agoda ₱1,826 ₱0 ₱1,826
Dec 5, 2025 Direct ₱1,900 ₱0 ₱1,900
Dec 6, 2025 Booking.com ₱1,848 ₱0 ₱1,848
Dec 7, 2025 Direct ₱1,900 ₱0 ₱1,900
Dec 8, 2025 Airbnb ₱5,508 ₱0 ₱5,508
Dec 9, 2025 Airbnb ₱0 ₱0 ₱0
Dec 10, 2025 Airbnb ₱0 ₱0 ₱0
Dec 11, 2025 Booking.com ₱1,848 ₱0 ₱1,848
Dec 12, 2025 Direct ₱1,900 ₱0 ₱1,900
Dec 13, 2025 Booking.com ₱1,848 ₱0 ₱1,848
Dec 14, 2025 Booking.com ₱1,848 ₱0 ₱1,848
Dec 15, 2025 Direct ₱1,900 ₱0 ₱1,900
Dec 16, 2025 Direct ₱1,900 ₱0 ₱1,900
Dec 17, 2025 Booking.com ₱1,848 ₱0 ₱1,848
Dec 18, 2025 Direct ₱1,900 ₱0 ₱1,900
Dec 19, 2025 Direct ₱2,200 ₱0 ₱2,200
Dec 20, 2025 Airbnb ₱2,126 ₱0 ₱2,126
Dec 21, 2025 Direct ₱2,200 ₱0 ₱2,200
Dec 22, 2025 Agoda ₱3,652 ₱0 ₱3,652
Dec 23, 2025 Unknown ₱0 ₱0 ₱0
Dec 24, 2025 Booking.com ₱4,150 ₱0 ₱4,150
Dec 25, 2025 Unknown ₱0 ₱0 ₱0
Dec 26, 2025 Direct ₱4,400 ₱0 ₱4,400
Dec 27, 2025 Unknown ₱0 ₱0 ₱0
Dec 28, 2025 Direct ₱1,900 ₱0 ₱1,900
Dec 29, 2025 Booking.com ₱1,914 ₱0 ₱1,914
Dec 30, 2025 Booking.com ₱1,914 ₱0 ₱1,914
Dec 31, 2025 Agoda ₱1,826 ₱0 ₱1,826
Expenses
ExpenseCategoryAmountStatus
Internet — Dec 2025Internet₱1,299Paid
Water — Dec 2025Water₱720Paid
Supplies — Dec 2025Supplies₱642Paid
Condo Rent — Dec 2025Condo Rent₱25,000Paid
Electricity — Dec 2025Electricity₱1,706Paid
November 2025
9 of 16 nights booked · 56.3% occupancy
−₱14,250
Occupancy
56.3%
Average Daily Rate
₱2,016
Mgmt fee
₱3,629
Airbnb
5 nights
Direct
2 nights
Booking.com
1 nights
Agoda
1 nights
Daily Bookings
DatePlatformRateCommissionNetNotes
Nov 15, 2025 Airbnb ₱3,962 ₱0 ₱3,962
Nov 16, 2025 Direct ₱1,900 ₱0 ₱1,900
Nov 19, 2025 Airbnb ₱3,247 ₱0 ₱3,247
Nov 20, 2025 Airbnb ₱0 ₱0 ₱0
Nov 22, 2025 Direct ₱1,900 ₱0 ₱1,900
Nov 23, 2025 Airbnb ₱1,624 ₱0 ₱1,624
Nov 26, 2025 Airbnb ₱1,836 ₱0 ₱1,836
Nov 29, 2025 Booking.com ₱1,848 ₱0 ₱1,848
Nov 30, 2025 Agoda ₱1,826 ₱0 ₱1,826
Expenses
ExpenseCategoryAmountStatus
Water — Nov 2025Water₱288Paid
Supplies — Nov 2025Supplies₱522Paid
Condo Rent — Nov 2025Condo Rent₱25,000Paid
Electricity — Nov 2025Electricity₱1,656Paid
Internet — Nov 2025Internet₱1,299Paid
Owner Remittance History
Every payout, logged.
EntryTypePeriodAmountStatus
Onboarding FeeOnboarding Fee₱7,500Paid
Remittance — November 2025Monthly RemittanceNovember 2025−₱11,377Paid
Remittance — March 2026Monthly RemittanceMarch 2026₱7,284Paid
Remittance — February 2026Monthly RemittanceFebruary 2026₱9,373Paid
Advance Monthly — Coco to MarkAdvance Monthly₱50,000Paid
Remittance — January 2026Monthly RemittanceJanuary 2026₱8,331Paid
Remittance — December 2025Monthly RemittanceDecember 2025₱12,733Paid
Remittance — April 2026Monthly RemittanceApril 2026₱0Upcoming
Security DepositSecurity Deposit₱50,000Paid
No Guesswork
How every number
on this page is calculated.
You shouldn't have to trust a number you can't trace. Here's exactly how we get from "a guest paid us" to "here's your income" — using May 2026 from your own data as the example.
Step 1 — Guest Revenue. This is simply what the guest paid for the stay. In May 2026, guests paid a total of ₱58,890 across all bookings.
Step 2 — Subtract the booking platform's commission. Airbnb, Booking.com, and Agoda each take a cut for bringing you the guest — that money never reaches you or Co-Host Solutions:
  • Airbnb takes about 4% of the booking
  • Booking.com takes about 16.5%
  • Agoda takes about 17%
  • Direct bookings (no platform involved) take 0% — this is why direct guests are worth more to you per peso of rate charged
In May 2026, platform commissions totaled ₱10,433.
Step 3 — Net Revenue. Guest Revenue minus platform commission:
₱58,890 − ₱10,433 = ₱48,457
Step 4 — Management Fee. Co-Host Solutions' fee is 20.0% of Net Revenue (not the full guest revenue — the platform's cut is already removed first):
₱48,457 × 20.0% = ₱9,691
Step 5 — Running Costs. Everything it costs to keep the unit operating that month — condo rent, electricity, water, internet, supplies, maintenance — plus the management fee above. Laundry and cleaning fees collected from guests are handled separately: they're passed straight through to cover the actual laundry/cleaning service, so they don't count as your income or your cost here.
Step 6 — Net Income to you. Net Revenue minus Management Fee minus that month's Running Costs (excluding the fee, already subtracted):
₱48,457 − ₱9,691 − ₱30,271 = ₱8,494
Occupancy % — how full the calendar was. Nights actually booked, divided by nights the unit was available to book that month. Lifetime so far: 166 of 228 available nights = 72.8%.
Average Daily Rate (ADR) — the average price per night. Total Guest Revenue divided by nights booked. Lifetime: ₱327,462 ÷ 166 nights = ₱1,973 per night.